Comings and Goings
The lists below represent "New Hires" and "Separations" that have occured during the three weeks prior to the date shown on the report.
New Hires and Rehires
Begin Date | Name | Department | Barg | As Of |
20210815 | Vetter, Elizabeth | Intercollegiate Athletics | 218 | 9/7/2021 |
20210815 | Wendell, Dakota | Intercollegiate Athletics | 218 | 9/7/2021 |
20210816 | Hussain, Shahid | Accounting and Business Law | 209 | 9/7/2021 |
20210816 | Cecconi, Calee | Arts and Humanities, College of | 209 | 9/7/2021 |
20210816 | Levy, Robert | Aviation | 209 | 9/7/2021 |
20210816 | Wang, Cheng | Aviation | 209 | 9/7/2021 |
20210816 | Mekeel, William | Aviation | 209 | 9/7/2021 |
20210816 | Han, Lanlan | Biological Sciences | 209 | 9/7/2021 |
20210816 | Brown, Joseph | Biological Sciences | 209 | 9/7/2021 |
20210816 | Guarrasi, Ivana | Communication Studies | 209 | 9/7/2021 |
20210816 | Marx, Monica | Education, College of | 218 | 9/7/2021 |
20210816 | Wantoch-Yess, Debra | Education, College of | 218 | 9/7/2021 |
20210816 | Bell, Courtney | Educational Leadership | 209 | 9/7/2021 |
20210816 | Desantiago-Fjelstad, Beatriz | Educational Leadership | 209 | 9/7/2021 |
20210816 | Dover, Kevin | English | 209 | 9/7/2021 |
20210816 | Brandenburger, Michele | Family Consumer Science | 209 | 9/7/2021 |
20210816 | Nguyen, Thi Hong Nguyen | Finance | 209 | 9/7/2021 |
20210816 | Evans, Kayla | Intercollegiate Athletics | 209 | 9/7/2021 |
20210816 | Mahari, Hanos | Intercollegiate Athletics | 209 | 9/7/2021 |
20210816 | Goedken, Morgan | Intercollegiate Athletics | 209 | 9/7/2021 |
20210816 | Clement, Thomas | Management | 209 | 9/7/2021 |
20210816 | Nash, Kyle | Management | 209 | 9/7/2021 |
20210816 | Westlin, Joseph | Management | 209 | 9/7/2021 |
20210816 | Azhar, Farah | Mass Media | 209 | 9/7/2021 |
20210816 | Ryan, Christopher | Mathematics & Statistics | 209 | 9/7/2021 |
20210816 | Noren, Steven | Mathematics & Statistics | 209 | 9/7/2021 |
20210816 | Dohm, Megan | Nursing, School of | 209 | 9/7/2021 |
20210816 | Rummel, Ellen | Nursing, School of | 209 | 9/7/2021 |
20210816 | Margo, Michelle | Recreation, Parks and Leisure Services | 209 | 9/7/2021 |
20210816 | Oeding, Kristi | Speech, Hearing and Rehabilitation Serv. | 209 | 9/7/2021 |
20210816 | Mitchell, Barbara | Teach & Learning: Special Education Dpt | 209 | 9/7/2021 |
20210816 | Femrite, Pamela | Teaching & Learning: Elem & Literacy Ed | 209 | 9/7/2021 |
20210816 | Elhess, Mohamed | Teaching & Learning: Elem & Literacy Ed | 209 | 9/7/2021 |
20210816 | Cox, Arliah | University Advising | 211 | 9/7/2021 |
20210816 | Denbaum, Nofiya | World Language & Cultures | 209 | 9/7/2021 |
20210816 | Restrepo Ramos, Falcon | World Language & Cultures | 209 | 9/7/2021 |
20210818 | Paver, Jonathan | University Extended Education | 211 | 9/7/2021 |
20210823 | Hamilton, Alicia | Allied Health & Nursing, College of | 209 | 9/7/2021 |
20210823 | Walden, Rachel | Anthropology | 209 | 9/7/2021 |
20210823 | Arola, Brian | Arts and Humanities, College of | 209 | 9/7/2021 |
20210823 | Humphrey, Benjamin | Aviation | 218 | 9/7/2021 |
20210823 | Cook, Jeffrey | Communication Studies | 209 | 9/7/2021 |
20210823 | Sowers, Nicole | Computer Information Science | 209 | 9/7/2021 |
20210823 | Tarasovitch, James | Computer Information Science | 218 | 9/7/2021 |
20210823 | Shukla, Urmy | Corrections | 218 | 9/7/2021 |
20210823 | Eells, Justin | English | 209 | 9/7/2021 |
20210823 | Puthoff, David | English | 209 | 9/7/2021 |
20210823 | Gish, Adam | Graduate Studies and Research, Coll. of | 209 | 9/7/2021 |
20210823 | Ekmark, Dale | Integrated Engineering | 209 | 9/7/2021 |
20210823 | Jamar, Thomas | Integrated Engineering | 209 | 9/7/2021 |
20210823 | Kirtland, Paul | Intercollegiate Athletics | 209 | 9/7/2021 |
20210823 | Barnhardt, Bonnie | Management | 218 | 9/7/2021 |
20210823 | Fiala, Amy | Nursing, School of | 218 | 9/7/2021 |
20210823 | Holz, Whitney | Nursing, School of | 218 | 9/7/2021 |
20210823 | Powell, Nathaniel | Psychology | 209 | 9/7/2021 |
20210823 | Coulson, Evan | Recreation, Parks and Leisure Services | 218 | 9/7/2021 |
20210823 | Qamrunnisa, FNU | Science, Engineering & Tech., College of | 209 | 9/7/2021 |
20210823 | Ballew, Frederick | Teaching & Learn: K-12 & Secondary Pgrms | 209 | 9/7/2021 |
20210823 | Barrett, Elizabeth | Teaching & Learning: Elem & Literacy Ed | 218 | 9/7/2021 |
20210830 | Opsal, Kimberley | Center for English Language Programs | 218 | 9/7/2021 |
20210831 | Konold, Monica | Education, College of | 218 | 9/7/2021 |
20210901 | Boomgarden, Timothy | Physical Plant | 202 | 9/7/2021 |
20210901 | Cachiaras, Nicholas | Printing and Photocopying Services | 207 | 9/7/2021 |
20210913 | Klinder, Stephanie | Finance and Administration | 207 | 9/7/2021 |
20211012 | Garvin, Rebecca | University Security | 203 | 9/7/2021 |
Separated
As Of | Name | Department | Separated | Barg |
9/7/2021 | Parker, Jennifer | Social Work | 20210820 | 211 |
9/7/2021 | Hanson, Vickie | Finance and Administration | 20210813 | 217 |