Payroll Schedule, Time Roster Deadlines and Maximum Work Hours
June 2025 - June 2026
| Pay Period | Pay Period Start Date |
Pay Period End Date |
Process Date | Pay Date | CYR | Maximum Hours Undergraduate |
Maximum Hours Graduate |
|---|---|---|---|---|---|---|---|
| 01 | Jun. 18 * | Jul. 1 | Jul. 3 | Jul. 11 | 2025 | 80 | 28 |
| 02 | Jul. 2 | Jul. 15 | Jul. 18 | Jul. 25 | 2025 | 80 | 28 |
| 03 | Jul. 16 | Jul. 29 | Aug. 1 | Aug. 8 | 2025 | 80 | 28 |
| 04 | Jul. 30 | Aug. 12 | Aug. 15 | Aug. 22 | 2025 | 80 | 28 |
| 05 | Aug. 13 | Aug. 26 | Aug. 29 | Sep. 5 | 2025 | 72 | 28 |
| 06 | Aug. 27 | Sep. 9 | Sep. 12 | Sep. 19 | 2025 | 40 | 28 |
| 07 | Sep. 10 | Sep. 23 | Sep. 26 | Oct. 3 | 2025 | 40 | 28 |
| 08 | Sep. 24 | Oct. 7 | Oct. 10 | Oct. 17 | 2025 | 40 | 28 |
| 09 | Oct. 8 | Oct. 21 | Oct. 24 | Oct. 31 | 2025 | 40 | 28 |
| 10 | Oct. 22 | Nov. 4 | Nov. 7 | Nov. 14 | 2025 | 40 | 28 |
| 11 | Nov. 5 * | Nov. 18 | Nov. 19 | Nov. 26 | 2025 | 40 | 28 |
| 12 | Nov. 19 | Dec. 2 | Dec. 5 | Dec. 12 | 2025 | 52 | 28 |
| 13 | Dec. 3 * | Dec. 16 | Dec. 18 | Dec. 26 | 2025 | 48 | 28 |
| 14 | Dec. 17 | Dec. 30 | Jan. 2 | Jan. 9 | 2026 | 80 | 28 |
| 15 | Dec. 31 | Jan. 13 | Jan. 16 | Jan. 23 | 2026 | 72 | 28 |
| 16 | Jan. 14 | Jan. 27 | Jan. 30 | Feb. 6 | 2026 | 44 | 28 |
| 17 | Jan. 28 | Feb. 10 | Feb. 13 | Feb. 20 | 2026 | 40 | 28 |
| 18 | Feb. 11 | Feb. 24 | Feb. 27 | Mar. 6 | 2026 | 40 | 28 |
| 19 | Feb. 25 | Mar. 10 | Mar. 13 | Mar. 20 | 2026 | 48 | 28 |
| 20 | Mar. 11 | Mar. 24 | Mar. 27 | Apr. 3 | 2026 | 52 | 28 |
| 21 | Mar. 25 | Apr. 7 | Apr. 10 | Apr. 17 | 2026 | 40 | 28 |
| 22 | Apr. 8 | Apr. 21 | Apr. 24 | May. 1 | 2026 | 40 | 28 |
| 23 | Apr. 22 | May 5 | May 8 | May. 15 | 2026 | 40 | 28 |
| 24 | May 6 | May 19 | May 22 | May 29 | 2026 | 68 | 28 |
| 25 | May. 20 | Jun. 2 | Jun. 5 | Jun. 12 | 2026 | 80 | 28 |
| 26 | Jun. 3 | Jun. 16 | Jun. 19 | Jun. 26 | 2026 | 80 | 28 |
| 27 | Jun. 17* | Jun. 30 | Jul. 2 | Jul. 10 | 2026 | 80 | 28 |
*Earlier Roster Due Date or Pay Date
July 2026 - June 2027
| Pay Period | Pay Period Start Date |
Pay Period End Date |
Process Date | Pay Date | CYR | Maximum Hours Undergraduate |
Maximum Hours Graduate |
|---|---|---|---|---|---|---|---|
| 01 | Jul. 1 | Jul. 14 | Jul. 17 | Jul. 24 | 2026 | 80 | 28 |
| 02 | Jul. 15 | Jul. 28 | Jul. 31 | Aug. 7 | 2026 | 80 | 28 |
| 03 | Jul. 29 | Aug. 11 | Aug. 14 | Aug. 21 | 2026 | 80 | 28 |
| 04 | Aug. 12 | Aug. 25 | Aug. 28 | Sep. 4 | 2026 | 72 | 28 |
| 05 | Aug. 26 | Sep. 8 | Sep. 11 | Sep. 18 | 2026 | 40 | 28 |
| 06 | Sep. 9 | Sep. 22 | Sep. 25 | Oct. 2 | 2026 | 40 | 28 |
| 07 | Sep. 23 | Oct. 6 | Oct. 9 | Oct. 16 | 2026 | 40 | 28 |
| 08 | Oct. 7 | Oct. 20 | Oct. 23 | Oct. 30 | 2026 | 40 | 28 |
| 09 | Oct. 21 | Nov. 3 | Nov. 6 | Nov. 13 | 2026 | 40 | 28 |
| 10 | Nov. 4* | Nov. 17 | Nov. 18 | Nov. 25 | 2026 | 40 | 28 |
| 11 | Nov. 18 | Dec. 1 | Dec. 4 | Dec. 11 | 2026 | 52 | 28 |
| 12 | Dec. 2* | Dec. 15 | Dec. 17 | Dec. 24 | 2026 | 48 | 28 |
| 13 | Dec. 16* | Dec. 29 | Dec. 31 | Jan. 8 | 2027 | 80 | 28 |
| 14 | Dec. 30 | Jan. 12 | Jan. 15 | Jan. 22 | 2027 | 72 | 28 |
| 15 | Jan. 13 | Jan. 26 | Jan. 29 | Feb. 5 | 2027 | 44 | 28 |
| 16 | Jan. 27 | Feb. 9 | Feb. 12 | Feb. 19 | 2027 | 40 | 28 |
| 17 | Feb. 10 | Feb. 23 | Feb. 26 | Mar. 5 | 2027 | 40 | 28 |
| 18 | Feb. 24 | Mar. 9 | Mar. 12 | Mar. 19 | 2027 | 48 | 28 |
| 19 | Mar. 10 | Mar. 23 | Mar. 26 | Apr. 2 | 2027 | 52 | 28 |
| 20 | Mar. 24 | Apr. 6 | Apr. 9 | Apr. 16 | 2027 | 40 | 28 |
| 21 | Apr. 7 | Apr. 20 | Apr. 23 | Apr. 30 | 2027 | 40 | 28 |
| 22 | Apr. 21 | May. 4 | May. 7 | May. 14 | 2027 | 40 | 28 |
| 23 | May. 5 | May. 18 | May. 21 | May. 28 | 2027 | 68 | 28 |
| 24 | May. 19 | Jun. 1 | Jun. 4 | Jun. 11 | 2027 | 80 | 28 |
| 25 | Jun. 2* | Jun. 15 | Jun. 17 | Jun. 25 | 2027 | 80 | 28 |
| 26 | Jun. 16* | Jun. 29 | Jul. 2 | Jul. 9 | 2027 | 80 | 28 |
*Earlier Roster Due Date or Pay Date
Supervisors
*Work Authorization Forms are due at the Start Date of the pay period. For Student Help, Work-Study, and Graduate Assistants.
Payroll Policies for hiring students employees
Student Employees
Student eTime Entry, Direct Deposit & Paycheck Advice Info is available on E-Services/ Student Employment
